[marble] [Bug 466398] Marble 2.2.0 on Windows 7: Any map (sat, geo, pol, OSM...) gives a super low resolution, not being able to properly see anything. See examples attached. Installed OpenSSL just in case, and no results
bugzilla_noreply at kde.org
bugzilla_noreply at kde.org
Sat Feb 25 11:42:18 GMT 2023
https://bugs.kde.org/show_bug.cgi?id=466398
yosoyfuerzamor at gmail.com changed:
What |Removed |Added
----------------------------------------------------------------------------
Summary|Marble 2.2.0 on Windows 7: |Marble 2.2.0 on Windows 7:
|Any map (sat, geo, pol, |Any map (sat, geo, pol,
|OSM...) gives a super low |OSM...) gives a super low
|resolution, not being able |resolution, not being able
|to properly see anything. |to properly see anything.
|See examples: |See examples attached.
|https://imgur.com/a/GWFyWs2 |Installed OpenSSL just in
|- Installed OpenSSL just in |case, and no results
|case, and no results |
--
You are receiving this mail because:
You are the assignee for the bug.
More information about the Marble-bugs
mailing list