[Kst] Translation stats
Nicolas Brisset
nicolas.brisset at free.fr
Tue Jul 8 23:15:24 UTC 2014
Hi,
as discussed earlier, here are the stats for the .po files fetched by the l10n script.
Based on this, I would include following languages: ca, ca at valencia, de, en_GB, fr, nl, pl, pt, pt_BR, sv, uk
Nicolas
################################
for file in $(ls *.po) ; do echo $file ; pology stats $file; echo ; done
kst_common_bs.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 169 8.7% 240 3.3% 238 954 1091
fuzzy 1314 67.7% 3089 43.0% 3286 15417 20018
untranslated 458 23.6% 3852 53.6% 0 18289 0
total 1941 - 7181 - 3524 34660 21109
obsolete 16 - 28 - 33 146 188
kst_common_ca.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7182 100.0% 8549 34654 43034
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7182 - 8549 34654 43034
obsolete 20 - 52 - 65 271 317
kst_common_ca at valencia.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1719 88.6% 5938 82.7% 7124 28087 34896
fuzzy 84 4.3% 224 3.1% 266 1417 1531
untranslated 138 7.1% 1020 14.2% 0 5150 0
total 1941 - 7182 - 7390 34654 36427
obsolete 20 - 52 - 65 271 317
kst_common_cs.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 594 30.6% 767 10.7% 779 3852 4525
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 1347 69.4% 6414 89.3% 0 30808 0
total 1941 - 7181 - 779 34660 4525
obsolete 0 - 0 - 0 0 0
kst_common_de.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1903 98.0% 6781 94.4% 6775 32575 42979
fuzzy 13 0.7% 41 0.6% 50 256 349
untranslated 25 1.3% 359 5.0% 0 1829 0
total 1941 - 7181 - 6825 34660 43328
obsolete 95 - 182 - 186 969 1311
kst_common_en_GB.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 7180 34660 34666
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 7180 34660 34666
obsolete 0 - 0 - 0 0 0
kst_common_es.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 25 1.3% 57 0.8% 60 260 310
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 1916 98.7% 7124 99.2% 0 34400 0
total 1941 - 7181 - 60 34660 310
obsolete 0 - 0 - 0 0 0
kst_common_fr.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1783 91.9% 6465 90.0% 7699 30925 40474
fuzzy 17 0.9% 74 1.0% 76 405 451
untranslated 141 7.3% 643 9.0% 0 3324 0
total 1941 - 7182 - 7775 34654 40925
obsolete 6 - 28 - 32 151 197
kst_common_gl.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1 0.1% 1 0.0% 2 7 11
fuzzy 591 30.4% 756 10.5% 876 3805 4843
untranslated 1349 69.5% 6424 89.5% 0 30848 0
total 1941 - 7181 - 878 34660 4854
obsolete 5 - 5 - 5 20 31
kst_common_hu.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 9 0.5% 23 0.3% 23 118 145
fuzzy 1 0.1% 4 0.1% 2 16 9
untranslated 1931 99.5% 7154 99.6% 0 34526 0
total 1941 - 7181 - 25 34660 154
obsolete 0 - 0 - 0 0 0
kst_common_ja.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 0 0.0% 0 0.0% 0 0 0
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 1941 100.0% 7182 100.0% 0 34654 0
total 1941 - 7182 - 0 34654 0
obsolete 0 - 0 - 0 0 0
kst_common_lt.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 0 0.0% 0 0.0% 0 0 0
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 1941 100.0% 7181 100.0% 0 34660 0
total 1941 - 7181 - 0 34660 0
obsolete 0 - 0 - 0 0 0
kst_common_nds.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 85 4.4% 113 1.6% 113 570 689
fuzzy 1 0.1% 1 0.0% 1 11 9
untranslated 1855 95.6% 7067 98.4% 0 34079 0
total 1941 - 7181 - 114 34660 698
obsolete 0 - 0 - 0 0 0
kst_common_nl.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 6846 34660 41716
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 6846 34660 41716
obsolete 83 - 154 - 151 710 797
kst_common_pl.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 6959 34660 42048
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 6959 34660 42048
obsolete 19 - 52 - 51 273 325
kst_common_pt_BR.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 8791 34660 42806
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 8791 34660 42806
obsolete 0 - 0 - 0 0 0
kst_common_pt.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 8885 34660 43540
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 8885 34660 43540
obsolete 0 - 0 - 0 0 0
kst_common_sk.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 666 34.3% 868 12.1% 873 4209 5110
fuzzy 31 1.6% 61 0.8% 43 348 304
untranslated 1244 64.1% 6252 87.1% 0 30103 0
total 1941 - 7181 - 916 34660 5414
obsolete 0 - 0 - 0 0 0
kst_common_sv.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 6443 34660 38298
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 6443 34660 38298
obsolete 65 - 118 - 109 656 742
kst_common_uk.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 7395 34660 45430
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 7395 34660 45430
obsolete 100 - 228 - 285 1016 1596
kst_common_x-test.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 1941 100.0% 7181 100.0% 7606 34660 40685
fuzzy 0 0.0% 0 0.0% 0 0 0
untranslated 0 0.0% 0 0.0% 0 0 0
total 1941 - 7181 - 7606 34660 40685
obsolete 0 - 0 - 0 0 0
kst_common_zh_TW.po
- msg msg/tot w-or w/tot-or w-tr ch-or ch-tr
translated 336 17.3% 857 11.9% 481 4180 1660
fuzzy 388 20.0% 533 7.4% 403 2686 1093
untranslated 1217 62.7% 5791 80.6% 0 27794 0
total 1941 - 7181 - 884 34660 2753
obsolete 39 - 53 - 39 278 114
More information about the Kst
mailing list