A new KColorCombo fro KDE 4?
Sébastien Laoût
slaout at linux62.org
Thu Aug 11 18:51:05 BST 2005
Le Mercredi 10 Août 2005 23:55, Nicolas Goutte a écrit :
> Gimp Palettes are text files (see for example kdelibs/kdecore/Royal.colors
> ). So if the code generates RGB values, it can probably re-used to generate
> a palette.
OK. That's done and attached to this mail.
Will you add it in SVN?
Le Jeudi 11 Août 2005 13:32, Boudewijn Rempt a écrit :
> Krita does exactly the same thing in the brush/gradient/pattern selectors,
> and has been doing that since 1999, so there's a precedent :-).
Good news.
I should try Krita soon!
Hopefully I could then replace my last GNOME program, Gimp.
Le Jeudi 11 Août 2005 13:53, Torsten Rahn a écrit :
> Looks Perfect!
> Great Job!
OK. I will then modify the code to reflect more the mockup.
But it will perhapse take more time, as I always find new polishments to do...
Perhapse it will not be OK at time for KDE 3.5.
Cheers,
Sébastien Laoût.
-------------- next part --------------
GIMP Palette
255, 204, 204
255, 230, 204
255, 255, 204
230, 255, 204
204, 255, 204
204, 255, 230
204, 255, 255
204, 230, 255
204, 204, 255
230, 204, 255
255, 204, 255
255, 204, 230
255, 255, 255
255, 153, 153
255, 204, 153
255, 255, 153
204, 255, 153
153, 255, 153
153, 255, 204
153, 255, 255
153, 204, 255
153, 153, 255
204, 153, 255
255, 153, 255
255, 153, 204
224, 224, 224
255, 102, 102
255, 179, 102
255, 255, 102
179, 255, 102
102, 255, 102
102, 255, 179
102, 255, 255
102, 179, 255
102, 102, 255
179, 102, 255
255, 102, 255
255, 102, 179
192, 192, 192
255, 51, 51
255, 153, 51
255, 255, 51
153, 255, 51
51, 255, 51
51, 255, 153
51, 255, 255
51, 153, 255
51, 51, 255
153, 51, 255
255, 51, 255
255, 51, 153
160, 160, 160
255, 0, 0
255, 128, 0
255, 255, 0
128, 255, 0
0, 255, 0
0, 255, 128
0, 255, 255
0, 128, 255
0, 0, 255
128, 0, 255
255, 0, 255
255, 0, 128
128, 128, 128
204, 0, 0
204, 102, 0
204, 204, 0
102, 204, 0
0, 204, 0
0, 204, 102
0, 204, 204
0, 102, 204
0, 0, 204
102, 0, 204
204, 0, 204
204, 0, 102
96, 96, 96
153, 0, 0
153, 77, 0
153, 153, 0
77, 153, 0
0, 153, 0
0, 153, 77
0, 153, 153
0, 77, 153
0, 0, 153
77, 0, 153
153, 0, 153
153, 0, 77
64, 64, 64
102, 0, 0
102, 51, 0
102, 102, 0
51, 102, 0
0, 102, 0
0, 102, 51
0, 102, 102
0, 51, 102
0, 0, 102
51, 0, 102
102, 0, 102
102, 0, 51
32, 32, 32
51, 0, 0
51, 26, 0
51, 51, 0
26, 51, 0
0, 51, 0
0, 51, 26
0, 51, 51
0, 26, 51
0, 0, 51
26, 0, 51
51, 0, 51
51, 0, 26
0, 0, 0
More information about the kde-core-devel
mailing list