[kstars] kstars/data: Use IAU preferred names. While Tsih seems the most common name for Gamma Cassiopeiae, Navi is also associated from old space missions.
Jasem Mutlaq
null at kde.org
Thu Aug 16 15:55:52 BST 2018
Git commit 4192037d2959748d66a67772894ed38221bd95ba by Jasem Mutlaq.
Committed on 16/08/2018 at 14:52.
Pushed by mutlaqja into branch 'master'.
Use IAU preferred names. While Tsih seems the most common name for Gamma Cassiopeiae, Navi is also associated from old space missions.
Epsilon Cassiopeiae was incorrectly name as Navi where it should be Segin.
BUGS:397516
FIXED-IN:2.9.8
CCMAIL:kstars-devel at kde.org
M +- -- kstars/data/starnames.dat
M +2 -2 kstars/data/stars.dat
https://commits.kde.org/kstars/4192037d2959748d66a67772894ed38221bd95ba
diff --git a/kstars/data/starnames.dat b/kstars/data/starnames.dat
index db3c7e0ef..c55d74449 100644
Binary files a/kstars/data/starnames.dat and b/kstars/data/starnames.dat differ
diff --git a/kstars/data/stars.dat b/kstars/data/stars.dat
index ab2f165ec..043340c46 100644
--- a/kstars/data/stars.dat
+++ b/kstars/data/stars.dat
@@ -73,7 +73,7 @@
030810.13 +405720.3 +000002.4-000001.400035.1 02.09-0.00B8 1 0.14 0.00, bet Per, Algol
020353.95 +421947.1 +000043.1-000050.900009.2 02.1001.37B8 1 , gam2And, Almach
114903.58 +143419.4 -000499.0-000113.800090.2 02.1400.09A3 0 , bet Leo, Denebola
-005642.53 +604300.3 +000025.6-000003.800005.3 02.15-0.05B0 0 , gam Cas, Tsih
+005642.53 +604300.3 +000025.6-000003.800005.3 02.15-0.05B0 0 , gam Cas, Navi
124131.03 -485735.6 -000187.3-000001.200025.0 02.20-0.02A1 1 , gam Cen
080335.05 -400011.4 -000030.8+000016.800002.3 02.21-0.27O5 0 , zet Pup, Naos
091705.41 -591630.8 -000019.0+000013.100004.7 02.2100.19A8 0 , iot Car, Aspidiske
@@ -254,7 +254,7 @@
041425.48 -622825.9 +000041.6+000049.700020.0 03.3300.92G7 0 , alp Ret
111414.40 +152546.4 -000059.0-000079.400018.4 03.33-0.00A2 0 , the Leo, Chertan
074917.66 -245135.2 -000005.6-000000.700002.4 03.3401.22G6 0 , xi Pup, Asmidiske
-015423.72 +634012.3 +000032.0-000018.700007.4 03.35-0.15B2 0 , eps Cas, Navi
+015423.72 +634012.3 +000032.0-000018.700007.4 03.35-0.15B2 0 , eps Cas, Segin
052428.62 -022349.7 -000000.5-000003.200003.6 03.35-0.24B1 1 0.27 7.99, eta Ori
064517.36 +125344.1 -000115.2-000190.900057.0 03.3500.44F5 0 , xi Gem
083015.87 +604305.5 -000134.3-000107.700017.8 03.3500.86G4 0 , omi UMa, Muscida
More information about the Kstars-devel
mailing list