[kmymoney4] [Bug 385857] Wrong Currency conversion rate in Reports
Ralf Habacker
bugzilla_noreply at kde.org
Thu Oct 26 22:19:05 UTC 2017
https://bugs.kde.org/show_bug.cgi?id=385857
--- Comment #14 from Ralf Habacker <ralf.habacker at freenet.de> ---
While working on this stuff I used the pivottable test app to see if something
has been changed by the fix mentioned in comment 11 and I got differences in
testMultipleCurrencies()
The basic test data are
MyMoneyMoney moJpyPrice(0.010, 100);
MyMoneyMoney moJpyPrice2(0.011, 100);
MyMoneyMoney moJpyPrice3(0.014, 100);
MyMoneyMoney moJpyPrice4(0.0395, 100);
makePrice("JPY", QDate(2004, 1, 1), MyMoneyMoney(moJpyPrice));
makePrice("JPY", QDate(2004, 5, 1), MyMoneyMoney(moJpyPrice2));
makePrice("JPY", QDate(2004, 6, 30), MyMoneyMoney(moJpyPrice3));
makePrice("JPY", QDate(2004, 7, 15), MyMoneyMoney(moJpyPrice4));
MyMoneyMoney moJpyTransaction(100.0, 100);
related transactions
... t1(QDate(2004, 2, 20), .., moJpyTransaction, acJpyChecking, acJpyCash,
"JPY");
... t2(QDate(2004, 3, 20), .., moJpyTransaction, acJpyChecking, acJpyCash,
"JPY");
... t3(QDate(2004, 4, 20), .., moJpyTransaction, acJpyChecking, acJpyCash,
"JPY");
old
Account Asset Canadian Checking Checking Account Japanese
Checking Total Asset Liability Credit Card Total Liability
Grand Total
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb -75.00 0.00 -1.00 -76.00 0.00 0.00 -76.00
Mar -150.00 0.00 -2.00 -152.00 0.00 0.00 -152.00
Apr -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
May -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Jun -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Jul -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
[1]
Aug -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
Sep -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
Oct -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
Nov -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
Dec -225.00 0.00 -12.00 -237.00 0.00 0.00 -237.00
[1] caused by price moJpyPrice4
new
Account Asset Canadian Checking Checking Account Japanese
Checking Total Asset Liability Credit Card Total Liability
Grand Total
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb -75.00 0.00 -1.00 -76.00 0.00 0.00 -76.00
Mar -150.00 0.00 -2.00 -152.00 0.00 0.00 -152.00
Apr -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
May -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Jun -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Jul -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Aug -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Sep -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Oct -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Nov -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
Dec -225.00 0.00 -3.00 -228.00 0.00 0.00 -228.00
this shows that price changes after Apr 20 does not affect "Japanese Checking".
--
You are receiving this mail because:
You are the assignee for the bug.
More information about the KMyMoney-devel
mailing list