[Kde-pim] PIM and Nepomuk performance

Martin Konold konold at kde.org
Tue Feb 23 21:46:07 GMT 2010


On Tuesday 23 February 2010 16:53:41 Juergen Spitzmueller wrote:
> Anne Wilson wrote:
> > There must be some other factor.  After a fight to find the problem I had
> > with Nepomuk/Strigi, I now have both running.  Strigi is indexing away. 
> > I get short bursts of very high cpu usage, but much of the time it's
> > working around 17-22% - and this is a 5-year-old laptop that never was
> > state-of-the-art. Perhaps the System Activity Monitor might give you a
> > clue as to why you have this issue.
> 
> Here, the performance lag is hardly bearable (on two machines, not the
> newest ones, but still new enough, I think). Strigi is off. Top blames
> virtuoso-t, AFAICS.

I can second that. On my netbook mainly running kmail I get the following 
statistics (sorted Total CPU Time with top):

As you can easily see is that virtuoso-t is using up most CPU time and most 
memory of all running processes. plasma-desktop is also a resource hog while I 
am not using any fancy plasma feature except a simple 

Sorted by total CPU time:
 2555 km82rt    20   0 82868  66m 2904 S    0  3.3 110:04.00 virtuoso-t
 2516 km82rt    20   0  522m  58m  17m S    1  2.9  69:11.56 plasma-desktop
 2519 km82rt    20   0  2200  916  572 S    0  0.0  23:16.08 ksysguardd
32411 km82rt    20   0  409m 133m  28m S    0  6.6  23:09.93 kmail
 2541 km82rt    20   0  148m 9064 3828 S    0  0.4  21:52.58 nepomukservices
 2079 km82rt    20   0  7008 5284  676 S    0  0.3  16:10.80 dbus-daemon
 2562 km82rt    20   0  178m  19m 7220 S    7  1.0  10:29.81 konsole
25573 km82rt    20   0  215m  23m 8160 S    0  1.2  10:28.86 chromium-browse
12998 km82rt    39  19  103m  10m 3984 S    0  0.5   9:24.23 nepomukservices
 3005 km82rt    20   0 65008  10m 2872 S    0  0.5   5:47.62 nepomukservices
 3003 km82rt    20   0 41576 6832 3644 S    0  0.3   5:17.51 nepomukservices
 3002 km82rt    20   0  620m 577m 3356 S    0 28.8   4:56.91 nepomukservices
 3000 km82rt    20   0 50712 7136 4104 S    0  0.3   4:50.64 nepomukservices
 3004 km82rt    20   0 41508 5964 2776 S    0  0.3   4:39.25 nepomukservices
 2723 km82rt    20   0  181m  19m 2052 S    0  1.0   4:30.39 mysqld-akonadi
32372 km82rt    25   5  102m  10m 3632 S    0  0.5   1:39.85 chromium-browse
 2775 km82rt    20   0 43220  30m 1796 S    0  1.5   1:20.13 virtuoso-t
 2543 km82rt    20   0  328m  17m 7952 S    0  0.9   1:03.72 krunner
 2155 km82rt    20   0  114m  15m 7460 S    0  0.8   0:51.04 kded4
25674 km82rt    25   5  111m  14m 1452 S    0  0.7   0:47.04 chromium-browse
 2511 km82rt    20   0  254m  16m 9868 S    0  0.8   0:45.23 kwin
25685 km82rt    25   5  112m  16m 1456 S    0  0.8   0:44.03 chromium-browse
12058 km82rt    20   0 72148  11m 6428 S    0  0.6   0:39.69 kio_imap4
25693 km82rt    25   5  104m 9320 2164 S    0  0.5   0:36.21 chromium-browse
 2515 km82rt    20   0  174m  23m 6640 S    0  1.2   0:34.07 knotify4
 2719 km82rt    20   0  129m 4740 2924 S    0  0.2   0:29.75 akonadiserver
25624 km82rt    20   0  100m 6128 1532 S    0  0.3   0:25.93 chromium-browse
25636 km82rt    20   0 99.8m 5976 1536 S    0  0.3   0:24.49 chromium-browse
 1997 km82rt    20   0  2596  540  356 S    0  0.0   0:13.67 gpg-agent
 1323 km82rt    20   0  1900  792  636 S    0  0.0   0:12.37 ping
 2757 km82rt    20   0 90916 8276 3816 S    0  0.4   0:11.09 klipper
 2843 km82rt    20   0 92464 9424 4264 S    0  0.5   0:09.62 kwalletd
25574 km82rt    20   0 55500 2556 1340 S    0  0.1   0:09.44 chromium-browse
15246 km82rt    20   0  247m  79m  56m S    0  3.9   0:09.08 soffice.bin

Sorted by total Memory usage:
 3002 km82rt    20   0  620m 577m 3356 S  0.0 28.8   4:57.73 nepomukservices
 3015 km82rt    20   0  620m 577m 3356 S  0.0 28.8   0:00.01 nepomukservices
32411 km82rt    20   0  409m 133m  28m S  0.2  6.7  23:35.15 kmail
 1144 km82rt    20   0  409m 133m  28m S  0.0  6.7   0:00.00 kmail
 1382 km82rt    20   0  409m 133m  28m S  0.0  6.7   0:00.38 kmail
 1410 km82rt    20   0  409m 133m  28m S  0.0  6.7   0:00.01 kmail
 1914 root      20   0  117m  87m 1940 S  0.0  4.4   0:21.01 virtuoso-t
 1915 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.11 virtuoso-t
 1916 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2080 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2081 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2082 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2083 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2150 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2152 root      20   0  117m  87m 1940 S  0.0  4.4   8:05.68 virtuoso-t
 2153 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2156 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2157 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2158 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2159 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2160 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2161 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2162 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2163 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2164 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2165 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2166 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2167 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2168 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2169 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2170 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2171 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2172 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2173 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
 2174 root      20   0  117m  87m 1940 S  0.0  4.4   0:00.00 virtuoso-t
15246 km82rt    20   0  247m  79m  56m S  0.0  3.9   0:09.18 soffice.bin
15250 km82rt    20   0  247m  79m  56m S  0.0  3.9   0:00.00 soffice.bin
15251 km82rt    20   0  247m  79m  56m S  0.0  3.9   0:00.00 soffice.bin
15252 km82rt    20   0  247m  79m  56m S  0.0  3.9   0:00.05 soffice.bin

imho the amount of memory occupied by nepomukservices and virtuoso-t is simply 
too high.

Alle measurments have been made with a suspended file indexer.

Yours,
-- martin
_______________________________________________
KDE PIM mailing list kde-pim at kde.org
https://mail.kde.org/mailman/listinfo/kde-pim
KDE PIM home page at http://pim.kde.org/



More information about the kde-pim mailing list