[KDE 3.1.1] kded.exe incessantly browses thru file system when idling - high cpu usage for nothing

Heribert Slama slama-h at gmx.net
Wed Sep 3 04:09:21 CEST 2003


Hi,

The first symptom was a high CPU usage of ~30% when KDE just sat on
the screen idling. Looking into that, I found out piece by piece:

	1) AntiVir Guard consumed ~10% kded.exe the rest; Antivir
could be turned off. Its statistics showed...
	2) a constant flurry of file accesses in the
c:\cygwin\opt\kde3 tree.

Got myself Filemon from Sysinternals.com to log these crazy<g>
acesses (open, read). Here is short sample (OS is Windows 2000):

	[Hope, the lines are not wrapped on sending;-)]

| 108664	00:26:03.491	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\System\Windows\	SUCCESS	Options: Open Directory  Access: All	
| 108665	00:26:03.491	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\System\Windows\	SUCCESS	FileBothDirectoryInformation: *	
| 108666	00:26:03.491	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\System\Windows\	SUCCESS	FileBothDirectoryInformation	
| 108667	00:26:03.491	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\System\Windows\	NO MORE FILES	FileBothDirectoryInformation	
| 108668	00:26:03.491	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\System\Windows	SUCCESS	Options: Open  Access: All	
| 108669	00:26:03.491	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\System\Windows	SUCCESS	Options: Open  Access: 00020000	
| 108670	00:26:03.491	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\applnk\System\Windows	SUCCESS		
| 108671	00:26:03.491	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS	Attributes: D	
| 108672	00:26:03.491	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS	Attributes: D	
| 108673	00:26:03.491	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS	Options: Open  Access: All	
| 108674	00:26:03.491	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Toys\	SUCCESS	Options: Open Directory  Access: All	
| 108675	00:26:03.491	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Toys\	SUCCESS	FileBothDirectoryInformation: *	
| 108676	00:26:03.491	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Toys\	SUCCESS	FileBothDirectoryInformation	
| 108677	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Toys\	NO MORE FILES	FileBothDirectoryInformation	
| 108678	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS	Options: Open  Access: All	
| 108679	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS	Options: Open  Access: 00020000	
| 108680	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\applnk\Toys	SUCCESS		
| 108681	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS	Attributes: D	
| 108682	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS	Attributes: D	
| 108683	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS	Options: Open  Access: All	
| 108684	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\	SUCCESS	Options: Open Directory  Access: All	
| 108685	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\	SUCCESS	FileBothDirectoryInformation: *	
| 108686	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\	SUCCESS	FileBothDirectoryInformation	
| 108687	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\	NO MORE FILES	FileBothDirectoryInformation	
| 108688	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS	Options: Open  Access: All	
| 108689	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS	Options: Open  Access: 00020000	
| 108690	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\applnk\Utilities	SUCCESS		
| 108691	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS	Attributes: D	
| 108692	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS	Attributes: D	
| 108693	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS	Options: Open  Access: All	
| 108694	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\More\	SUCCESS	Options: Open Directory  Access: All	
| 108695	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\More\	SUCCESS	FileBothDirectoryInformation: *	
| 108696	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\More\	SUCCESS	FileBothDirectoryInformation	
| 108697	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\More\	NO MORE FILES	FileBothDirectoryInformation	
| 108698	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS	Options: Open  Access: All	
| 108699	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS	Options: Open  Access: 00020000	
| 108700	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\applnk\Utilities\More	SUCCESS		
| 108701	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS	Attributes: D	
| 108702	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS	Attributes: D	
| 108703	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS	Options: Open  Access: All	
| 108704	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities\	SUCCESS	Options: Open Directory  Access: All	
| 108705	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities\	SUCCESS	FileBothDirectoryInformation: *	
| 108706	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities\	SUCCESS	FileBothDirectoryInformation	
| 108707	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities\	NO MORE FILES	FileBothDirectoryInformation	
| 108708	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS	Options: Open  Access: All	
| 108709	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS	Options: Open  Access: 00020000	
| 108710	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\applnk\Utilities\XUtilities	SUCCESS		
| 108711	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS	Attributes: D	
| 108712	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS	Attributes: D	
| 108713	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS	Options: Open  Access: All	
| 108714	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\apps\kconf_update\	SUCCESS	Options: Open Directory  Access: All	
| 108715	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\apps\kconf_update\	SUCCESS	FileBothDirectoryInformation: *	
| 108716	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\apps\kconf_update\	SUCCESS	FileBothDirectoryInformation	
| 108717	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\apps\kconf_update\	NO MORE FILES	FileBothDirectoryInformation	
| 108718	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS	Options: Open  Access: All	
| 108719	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS	Options: Open  Access: 00020000	
| 108720	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\apps\kconf_update	SUCCESS		
| 108721	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Attributes: D	
| 108722	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Attributes: D	
| 108723	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: All	
| 108724	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	Options: Open Directory  Access: All	
| 108725	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	FileBothDirectoryInformation: *	
| 108726	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	FileBothDirectoryInformation	
| 108727	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	NO MORE FILES	FileBothDirectoryInformation	
| 108728	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: All	
| 108729	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: 00020000	
| 108730	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS		
| 108731	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Attributes: D	
| 108732	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Attributes: D	
| 108733	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: All	
| 108734	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	Options: Open Directory  Access: All	
| 108735	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	FileBothDirectoryInformation: *	
| 108736	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	SUCCESS	FileBothDirectoryInformation	
| 108737	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\	NO MORE FILES	FileBothDirectoryInformation	
| 108738	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: All	
| 108739	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS	Options: Open  Access: 00020000	
| 108740	00:26:03.501	kded.exe:1656	QUERY SECURITY	C:\cygwin\opt\kde3\share\mimelnk	SUCCESS		
| 108741	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk\all	SUCCESS	Attributes: D	
| 108742	00:26:03.501	kded.exe:1656	QUERY INFORMATION	C:\cygwin\opt\kde3\share\mimelnk\all	SUCCESS	Attributes: D	
| 108743	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk\all	SUCCESS	Options: Open  Access: All	
| 108744	00:26:03.501	kded.exe:1656	OPEN	C:\cygwin\opt\kde3\share\mimelnk\all\	SUCCESS	Options: Open Directory  Access: All	
| 108745	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\all\	SUCCESS	FileBothDirectoryInformation: *	
| 108746	00:26:03.501	kded.exe:1656	DIRECTORY	C:\cygwin\opt\kde3\share\mimelnk\all\	SUCCESS	FileBothDirectoryInformation	 
[snip]


*************>>>> The user's home dir is involved too:

| 109057	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS	Attributes: D	
| 109058	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS	Attributes: D	
| 109059	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS	Options: Open  Access: All	
| 109060	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\	SUCCESS	Options: Open Directory  Access: All	
| 109061	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\	SUCCESS	FileBothDirectoryInformation: *	
| 109062	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\	SUCCESS	FileBothDirectoryInformation	
| 109063	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\	NO MORE FILES	FileBothDirectoryInformation	
| 109064	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS	Options: Open  Access: All	
| 109065	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS	Options: Open  Access: 00020000	
| 109066	00:26:04.422	kded.exe:1656	QUERY SECURITY	C:\cygwin\home\Slama1\.kde31\share\applnk	SUCCESS		
| 109067	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS	Attributes: D	
| 109068	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS	Attributes: D	
| 109069	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS	Options: Open  Access: All	
| 109070	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors\	SUCCESS	Options: Open Directory  Access: All	
| 109071	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors\	SUCCESS	FileBothDirectoryInformation: *	
| 109072	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors\	SUCCESS	FileBothDirectoryInformation	
| 109073	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors\	NO MORE FILES	FileBothDirectoryInformation	
| 109074	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS	Options: Open  Access: All	
| 109075	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS	Options: Open  Access: 00020000	
| 109076	00:26:04.422	kded.exe:1656	QUERY SECURITY	C:\cygwin\home\Slama1\.kde31\share\applnk\Editors	SUCCESS		
| 109077	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS	Attributes: D	
| 109078	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS	Attributes: D	
| 109079	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS	Options: Open  Access: All	
| 109080	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet\	SUCCESS	Options: Open Directory  Access: All	
| 109081	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet\	SUCCESS	FileBothDirectoryInformation: *	
| 109082	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet\	SUCCESS	FileBothDirectoryInformation	
| 109083	00:26:04.422	kded.exe:1656	DIRECTORY	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet\	NO MORE FILES	FileBothDirectoryInformation	
| 109084	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS	Options: Open  Access: All	
| 109085	00:26:04.422	kded.exe:1656	OPEN	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS	Options: Open  Access: 00020000	
| 109086	00:26:04.422	kded.exe:1656	QUERY SECURITY	C:\cygwin\home\Slama1\.kde31\share\applnk\Internet	SUCCESS		
| 109087	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\share\applnk\Multimedia	SUCCESS	Attributes: D	
| 109088	00:26:04.422	kded.exe:1656	QUERY INFORMATION	C:\cygwin\home\Slama1\.kde31\
[snip]

********************************

You can find a series of 2500 entries at my website (about 2
complete cycles):
http://straw.gmxhome.de/samples/kde-cygwin/kde-filemon1.log.txt

********************************


AFAICT the same subtrees are re-visited endlessly at top speed<g>
consuming ~20% of CPU power (1GHz P-III) :-<<

Best regards,
	-Heribert

-- 
Heribert Slama
Muttenz, Switzerland



More information about the kde-cygwin mailing list