[k3b] [Bug 344855] k3b stalls at 98% in the UI, Burn is still good though
bugzilla_noreply at kde.org
bugzilla_noreply at kde.org
Tue Nov 8 00:19:54 UTC 2016
https://bugs.kde.org/show_bug.cgi?id=344855
chosunsk at hotmail.com changed:
What |Removed |Added
----------------------------------------------------------------------------
CC| |chosunsk at hotmail.com
--- Comment #5 from chosunsk at hotmail.com ---
Saw the same on Arch:
Burned media
-----------------------
DVD-R Sequential
Devices
-----------------------
MATSHITA BD-MLT UJ260 1.00 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R,
DVD-RW, DVD-R DL, BD-ROM, BD-R, BD-RE, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R
Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW
Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer,
CD-ROM, CD-R, CD-RW, BD-ROM, BD-R Sequential (SRM), BD-R Random (RRM), BD-RE]
[SAO, TAO, RAW, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump,
Random Recording, Sequential Recording, Sequential Recording + POW] [%7]
System
-----------------------
K3b Version: 2.0.3
KDE Version: 4.14.25
QT Version: 4.8.7
Kernel: 4.8.6-1-ARCH
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: engaging DVD-R DAO upon user request...
/dev/sr0: reserving 1621535 blocks
/dev/sr0: "Current Write Speed" is 8.2x1352KBps.
12320768/3320903680 ( 0.4%) @2.4x, remaining 17:54 RBU 100.0% UBU 2.4%
28246016/3320903680 ( 0.9%) @3.4x, remaining 13:35 RBU 100.0% UBU 100.0%
44269568/3320903680 ( 1.3%) @3.5x, remaining 12:20 RBU 100.0% UBU 100.0%
60424192/3320903680 ( 1.8%) @3.5x, remaining 12:35 RBU 100.0% UBU 100.0%
76709888/3320903680 ( 2.3%) @3.5x, remaining 11:58 RBU 100.0% UBU 100.0%
93126656/3320903680 ( 2.8%) @3.6x, remaining 11:33 RBU 100.0% UBU 100.0%
109674496/3320903680 ( 3.3%) @3.6x, remaining 11:42 RBU 100.0% UBU 100.0%
126353408/3320903680 ( 3.8%) @3.6x, remaining 11:22 RBU 100.0% UBU 100.0%
143130624/3320903680 ( 4.3%) @3.6x, remaining 11:06 RBU 100.0% UBU 100.0%
160038912/3320903680 ( 4.8%) @3.7x, remaining 11:11 RBU 100.0% UBU 100.0%
177078272/3320903680 ( 5.3%) @3.7x, remaining 10:56 RBU 100.0% UBU 100.0%
194248704/3320903680 ( 5.8%) @3.7x, remaining 10:43 RBU 100.0% UBU 100.0%
211550208/3320903680 ( 6.4%) @3.7x, remaining 10:46 RBU 100.0% UBU 100.0%
228950016/3320903680 ( 6.9%) @3.8x, remaining 10:34 RBU 100.0% UBU 100.0%
246480896/3320903680 ( 7.4%) @3.8x, remaining 10:23 RBU 100.0% UBU 100.0%
264142848/3320903680 ( 8.0%) @3.8x, remaining 10:24 RBU 100.0% UBU 100.0%
280985600/3320903680 ( 8.5%) @3.6x, remaining 10:16 RBU 100.0% UBU 100.0%
298352640/3320903680 ( 9.0%) @3.8x, remaining 10:07 RBU 100.0% UBU 100.0%
315752448/3320903680 ( 9.5%) @3.8x, remaining 10:09 RBU 100.0% UBU 100.0%
333905920/3320903680 (10.1%) @3.9x, remaining 9:59 RBU 100.0% UBU 100.0%
352190464/3320903680 (10.6%) @4.0x, remaining 9:50 RBU 100.0% UBU 100.0%
370573312/3320903680 (11.2%) @4.0x, remaining 9:49 RBU 100.0% UBU 100.0%
389087232/3320903680 (11.7%) @4.0x, remaining 9:40 RBU 100.0% UBU 100.0%
407732224/3320903680 (12.3%) @4.0x, remaining 9:31 RBU 100.0% UBU 100.0%
426508288/3320903680 (12.8%) @4.1x, remaining 9:30 RBU 100.0% UBU 100.0%
445415424/3320903680 (13.4%) @4.1x, remaining 9:21 RBU 100.0% UBU 100.0%
464420864/3320903680 (14.0%) @4.1x, remaining 9:13 RBU 100.0% UBU 100.0%
483590144/3320903680 (14.6%) @4.2x, remaining 9:11 RBU 100.0% UBU 100.0%
502824960/3320903680 (15.1%) @4.2x, remaining 9:03 RBU 100.0% UBU 100.0%
522223616/3320903680 (15.7%) @4.2x, remaining 8:55 RBU 100.0% UBU 100.0%
540704768/3320903680 (16.3%) @4.0x, remaining 8:54 RBU 100.0% UBU 100.0%
560332800/3320903680 (16.9%) @4.2x, remaining 8:47 RBU 100.0% UBU 100.0%
580124672/3320903680 (17.5%) @4.3x, remaining 8:39 RBU 100.0% UBU 100.0%
600014848/3320903680 (18.1%) @4.3x, remaining 8:36 RBU 100.0% UBU 100.0%
620036096/3320903680 (18.7%) @4.3x, remaining 8:29 RBU 100.0% UBU 100.0%
640155648/3320903680 (19.3%) @4.4x, remaining 8:22 RBU 100.0% UBU 100.0%
659095552/3320903680 (19.8%) @4.1x, remaining 8:20 RBU 100.0% UBU 100.0%
679477248/3320903680 (20.5%) @4.4x, remaining 8:13 RBU 100.0% UBU 100.0%
699990016/3320903680 (21.1%) @4.4x, remaining 8:06 RBU 100.0% UBU 100.0%
720633856/3320903680 (21.7%) @4.5x, remaining 8:03 RBU 100.0% UBU 100.0%
741376000/3320903680 (22.3%) @4.5x, remaining 7:56 RBU 100.0% UBU 100.0%
762281984/3320903680 (23.0%) @4.5x, remaining 7:49 RBU 100.0% UBU 100.0%
783286272/3320903680 (23.6%) @4.5x, remaining 7:46 RBU 100.0% UBU 100.0%
804421632/3320903680 (24.2%) @4.6x, remaining 7:39 RBU 100.0% UBU 100.0%
824541184/3320903680 (24.8%) @4.4x, remaining 7:34 RBU 100.0% UBU 100.0%
845938688/3320903680 (25.5%) @4.6x, remaining 7:30 RBU 100.0% UBU 100.0%
867434496/3320903680 (26.1%) @4.7x, remaining 7:24 RBU 100.0% UBU 100.0%
889061376/3320903680 (26.8%) @4.7x, remaining 7:17 RBU 100.0% UBU 100.0%
910819328/3320903680 (27.4%) @4.7x, remaining 7:13 RBU 100.0% UBU 100.0%
932675584/3320903680 (28.1%) @4.7x, remaining 7:07 RBU 100.0% UBU 100.0%
954695680/3320903680 (28.7%) @4.8x, remaining 7:01 RBU 100.0% UBU 100.0%
976814080/3320903680 (29.4%) @4.8x, remaining 6:57 RBU 100.0% UBU 100.0%
999063552/3320903680 (30.1%) @4.8x, remaining 6:51 RBU 100.0% UBU 100.0%
1017839616/3320903680 (30.6%) @4.1x, remaining 6:47 RBU 100.0% UBU 100.0%
1038876672/3320903680 (31.3%) @4.6x, remaining 6:44 RBU 100.0% UBU 100.0%
1061486592/3320903680 (32.0%) @4.9x, remaining 6:38 RBU 100.0% UBU 100.0%
1084194816/3320903680 (32.6%) @4.9x, remaining 6:31 RBU 100.0% UBU 100.0%
1107066880/3320903680 (33.3%) @5.0x, remaining 6:27 RBU 100.0% UBU 100.0%
1130004480/3320903680 (34.0%) @5.0x, remaining 6:21 RBU 100.0% UBU 100.0%
1153105920/3320903680 (34.7%) @5.0x, remaining 6:15 RBU 100.0% UBU 100.0%
1176338432/3320903680 (35.4%) @5.0x, remaining 6:11 RBU 100.0% UBU 100.0%
1199702016/3320903680 (36.1%) @5.1x, remaining 6:05 RBU 100.0% UBU 100.0%
1223196672/3320903680 (36.8%) @5.1x, remaining 6:00 RBU 100.0% UBU 100.0%
1246789632/3320903680 (37.5%) @5.1x, remaining 5:56 RBU 100.0% UBU 100.0%
1270513664/3320903680 (38.3%) @5.1x, remaining 5:50 RBU 100.0% UBU 100.0%
1293090816/3320903680 (38.9%) @4.9x, remaining 5:45 RBU 100.0% UBU 100.0%
1317076992/3320903680 (39.7%) @5.2x, remaining 5:40 RBU 100.0% UBU 100.0%
1341161472/3320903680 (40.4%) @5.2x, remaining 5:35 RBU 100.0% UBU 100.0%
1365377024/3320903680 (41.1%) @5.2x, remaining 5:29 RBU 100.0% UBU 100.0%
1389723648/3320903680 (41.8%) @5.3x, remaining 5:25 RBU 100.0% UBU 100.0%
1414201344/3320903680 (42.6%) @5.3x, remaining 5:19 RBU 100.0% UBU 100.0%
1438810112/3320903680 (43.3%) @5.3x, remaining 5:13 RBU 100.0% UBU 100.0%
1463484416/3320903680 (44.1%) @5.3x, remaining 5:09 RBU 100.0% UBU 100.0%
1488355328/3320903680 (44.8%) @5.4x, remaining 5:04 RBU 100.0% UBU 100.0%
1513324544/3320903680 (45.6%) @5.4x, remaining 4:58 RBU 100.0% UBU 100.0%
1538424832/3320903680 (46.3%) @5.4x, remaining 4:54 RBU 100.0% UBU 100.0%
1562279936/3320903680 (47.0%) @5.2x, remaining 4:49 RBU 99.6% UBU 100.0%
1587609600/3320903680 (47.8%) @5.5x, remaining 4:43 RBU 100.0% UBU 100.0%
1613103104/3320903680 (48.6%) @5.5x, remaining 4:39 RBU 100.0% UBU 100.0%
1638694912/3320903680 (49.3%) @5.5x, remaining 4:34 RBU 100.0% UBU 100.0%
1664417792/3320903680 (50.1%) @5.6x, remaining 4:28 RBU 100.0% UBU 100.0%
1690238976/3320903680 (50.9%) @5.6x, remaining 4:24 RBU 100.0% UBU 100.0%
1716191232/3320903680 (51.7%) @5.6x, remaining 4:19 RBU 100.0% UBU 100.0%
1742307328/3320903680 (52.5%) @5.7x, remaining 4:13 RBU 100.0% UBU 100.0%
1768521728/3320903680 (53.3%) @5.7x, remaining 4:09 RBU 100.0% UBU 100.0%
1794834432/3320903680 (54.0%) @5.7x, remaining 4:04 RBU 100.0% UBU 100.0%
1819901952/3320903680 (54.8%) @5.4x, remaining 3:59 RBU 100.0% UBU 100.0%
1846476800/3320903680 (55.6%) @5.8x, remaining 3:54 RBU 100.0% UBU 100.0%
1873182720/3320903680 (56.4%) @5.8x, remaining 3:49 RBU 100.0% UBU 100.0%
1900019712/3320903680 (57.2%) @5.8x, remaining 3:44 RBU 100.0% UBU 100.0%
1926987776/3320903680 (58.0%) @5.8x, remaining 3:39 RBU 100.0% UBU 100.0%
1954086912/3320903680 (58.8%) @5.9x, remaining 3:34 RBU 100.0% UBU 100.0%
1981284352/3320903680 (59.7%) @5.9x, remaining 3:29 RBU 100.0% UBU 100.0%
2008612864/3320903680 (60.5%) @5.9x, remaining 3:25 RBU 100.0% UBU 100.0%
2036072448/3320903680 (61.3%) @5.9x, remaining 3:20 RBU 100.0% UBU 100.0%
2063663104/3320903680 (62.1%) @6.0x, remaining 3:14 RBU 100.0% UBU 100.0%
2087354368/3320903680 (62.9%) @5.1x, remaining 3:11 RBU 100.0% UBU 100.0%
2113994752/3320903680 (63.7%) @5.8x, remaining 3:06 RBU 100.0% UBU 100.0%
2141945856/3320903680 (64.5%) @6.1x, remaining 3:01 RBU 100.0% UBU 100.0%
2169995264/3320903680 (65.3%) @6.1x, remaining 2:57 RBU 100.0% UBU 100.0%
2198175744/3320903680 (66.2%) @6.1x, remaining 2:52 RBU 100.0% UBU 100.0%
2226487296/3320903680 (67.0%) @6.1x, remaining 2:47 RBU 100.0% UBU 100.0%
2254929920/3320903680 (67.9%) @6.2x, remaining 2:42 RBU 100.0% UBU 100.0%
2283503616/3320903680 (68.8%) @6.2x, remaining 2:37 RBU 100.0% UBU 100.0%
2312208384/3320903680 (69.6%) @6.2x, remaining 2:32 RBU 100.0% UBU 100.0%
2340978688/3320903680 (70.5%) @6.2x, remaining 2:28 RBU 100.0% UBU 100.0%
2368339968/3320903680 (71.3%) @5.9x, remaining 2:23 RBU 100.0% UBU 100.0%
2397405184/3320903680 (72.2%) @6.3x, remaining 2:18 RBU 100.0% UBU 100.0%
2426601472/3320903680 (73.1%) @6.3x, remaining 2:14 RBU 100.0% UBU 100.0%
2455896064/3320903680 (74.0%) @6.3x, remaining 2:09 RBU 100.0% UBU 100.0%
2485321728/3320903680 (74.8%) @6.4x, remaining 2:04 RBU 100.0% UBU 100.0%
2514878464/3320903680 (75.7%) @6.4x, remaining 1:59 RBU 100.0% UBU 100.0%
2544566272/3320903680 (76.6%) @6.4x, remaining 1:55 RBU 100.0% UBU 100.0%
2574385152/3320903680 (77.5%) @6.5x, remaining 1:50 RBU 100.0% UBU 100.0%
2604302336/3320903680 (78.4%) @6.5x, remaining 1:45 RBU 100.0% UBU 100.0%
2632744960/3320903680 (79.3%) @6.2x, remaining 1:41 RBU 100.0% UBU 100.0%
2662924288/3320903680 (80.2%) @6.5x, remaining 1:36 RBU 100.0% UBU 100.0%
2693201920/3320903680 (81.1%) @6.6x, remaining 1:31 RBU 100.0% UBU 100.0%
2723610624/3320903680 (82.0%) @6.6x, remaining 1:27 RBU 100.0% UBU 100.0%
2754183168/3320903680 (82.9%) @6.6x, remaining 1:22 RBU 100.0% UBU 100.0%
2784854016/3320903680 (83.9%) @6.6x, remaining 1:17 RBU 100.0% UBU 100.0%
2815655936/3320903680 (84.8%) @6.7x, remaining 1:13 RBU 100.0% UBU 100.0%
2846588928/3320903680 (85.7%) @6.7x, remaining 1:08 RBU 100.0% UBU 100.0%
2877652992/3320903680 (86.7%) @6.7x, remaining 1:03 RBU 100.0% UBU 100.0%
2907144192/3320903680 (87.5%) @6.4x, remaining 0:59 RBU 100.0% UBU 100.0%
2938437632/3320903680 (88.5%) @6.8x, remaining 0:54 RBU 100.0% UBU 100.0%
2969862144/3320903680 (89.4%) @6.8x, remaining 0:50 RBU 100.0% UBU 100.0%
3001417728/3320903680 (90.4%) @6.8x, remaining 0:45 RBU 100.0% UBU 100.0%
3033104384/3320903680 (91.3%) @6.9x, remaining 0:40 RBU 100.0% UBU 100.0%
3060006912/3320903680 (92.1%) @5.8x, remaining 0:37 RBU 100.0% UBU 100.0%
3091922944/3320903680 (93.1%) @6.9x, remaining 0:32 RBU 100.0% UBU 100.0%
3123937280/3320903680 (94.1%) @6.9x, remaining 0:27 RBU 100.0% UBU 100.0%
3156115456/3320903680 (95.0%) @7.0x, remaining 0:23 RBU 100.0% UBU 100.0%
3188391936/3320903680 (96.0%) @7.0x, remaining 0:18 RBU 100.0% UBU 100.0%
3220799488/3320903680 (97.0%) @7.0x, remaining 0:14 RBU 100.0% UBU 100.0%
3253305344/3320903680 (98.0%) @7.0x, remaining 0:09 RBU 100.0% UBU 100.0%
3285975040/3320903680 (98.9%) @7.1x, remaining 0:04 RBU 100.0% UBU 100.0%
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray
-use-the-force-luke=tty -use-the-force-luke=4gms
-use-the-force-luke=tracksize:1621535 -use-the-force-luke=dao:1621535
-dvd-compat -speed=8 -use-the-force-luke=bufsize:32m
--
You are receiving this mail because:
You are the assignee for the bug.
More information about the k3b
mailing list