[Digikam-devel] [Bug 283323] a new label _Digikam_root_tag_ is created every time

e.longuemare at laposte.net e.longuemare at laposte.net
Sun Nov 11 10:18:33 GMT 2012


https://bugs.kde.org/show_bug.cgi?id=283323

--- Comment #42 from e.longuemare at laposte.net ---
Hello,

1 - backup all pictures
1.5 - closed Digikam
2 - I have removed all metadata from pictures with : exiftool
-xmp:LastKeywordXMP= -xmp:TagsList= -xmp:hierarchicalSubject= *.jpg
3 - I have removed all digikam and thumbnail databases tables 
4 - restart digikam (which create new tables and ask to add a new collection) -
I reset as it was before suppress tables.
5 - this is what I get now, no more multiple _Digikam_root_tag :

Query Output:
> SELECT * FROM digikam.Tags ORDER BY lft

+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
| id      | pid      | name      | icon      | iconkde      | lft      | rgt   
  |
+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
| 0       | -1       | _Digikam_root_tag_ | 0         |              | 1       
| 430      |
| 209     | 0        | matthis   | 0         |              | 2        | 3     
  |
| 208     | 0        | ragondin  | 0         |              | 4        | 5     
  |
| 205     | 0        | paon      | 0         |              | 6        | 7     
  |
| 204     | 0        | brochet   | 0         |              | 8        | 9     
  |
| 203     | 0        | buccin    | 0         |              | 10       | 11    
  |
| 202     | 0        | littorine | 0         |              | 12       | 13    
  |
| 201     | 0        | patelle   | 0         |              | 14       | 15    
  |
| 200     | 0        | huitre    | 0         |              | 16       | 17    
  |
| 199     | 0        | nereis    | 0         |              | 18       | 19    
  |
| 196     | 0        | chassiron | 0         |              | 20       | 21    
  |
| 195     | 0        | crepidule | 0         |              | 22       | 23    
  |
| 193     | 0        | marbré   | 0         |              | 24       | 25     
 |
| 191     | 0        | hassan    | 0         |              | 26       | 27    
  |
| 190     | 0        | mathias   | 0         |              | 28       | 29    
  |
| 189     | 0        | phil      | 0         |              | 30       | 31    
  |
| 188     | 0        | dakhla    | 0         |              | 32       | 33    
  |
| 186     | 0        | merlan    | 0         |              | 34       | 35    
  |
| 185     | 0        | congre    | 0         |              | 36       | 37    
  |
| 182     | 0        | flet      | 0         |              | 38       | 39    
  |
| 181     | 0        | herisson  | 0         |              | 40       | 41    
  |
| 180     | 0        | Jetee du dyck | 0         |              | 42       | 43
      |
| 178     | 0        | grande castagnole | 0         |              | 44      
| 45       |
| 177     | 0        | tournehem | 0         |              | 46       | 47    
  |
| 176     | 0        | cerf-biche | 0         |              | 48       | 49   
   |
| 175     | 0        | sitelle   | 0         |              | 50       | 51    
  |
| 174     | 0        | Minerve   | 0         |              | 52       | 53    
  |
| 173     | 0        | Sigean    | 0         |              | 54       | 55    
  |
| 172     | 0        | Santiago  | 0         |              | 56       | 57    
  |
| 171     | 0        | San Francisco | 0         |              | 58       | 59
      |
| 170     | 0        | Torreira  | 0         |              | 60       | 61    
  |
| 165     | 0        | girelle   | 0         |              | 62       | 63    
  |
| 163     | 0        | sar       | 0         |              | 64       | 65    
  |
| 162     | 0        | telline   | 0         |              | 66       | 67    
  |
| 160     | 0        | mulet     | 0         |              | 68       | 69    
  |
| 159     | 0        | florian   | 0         |              | 70       | 71    
  |
| 157     | 0        | praire    | 0         |              | 72       | 73    
  |
| 155     | 0        | ver coréen | 0         |              | 74       | 75   
   |
| 154     | 0        | platja de la marquesa | 0         |              | 76   
   | 77       |
| 153     | 0        | sardine   | 0         |              | 78       | 79    
  |
| 151     | 0        | chevreuil | 0         |              | 80       | 81    
  |
| 150     | 0        | crecy     | 0         |              | 82       | 83    
  |
| 149     | 0        | creche    | 0         |              | 84       | 85    
  |
| 148     | 0        | jenny     | 0         |              | 86       | 87    
  |
| 147     | 0        | cranpoulet | 0         |              | 88       | 89   
   |
| 146     | 0        | cranauxoeufs | 0         |              | 90       | 91 
     |
| 145     | 0        | couteau   | 0         |              | 92       | 93    
  |
| 144     | 0        | coque     | 0         |              | 94       | 95    
  |
| 142     | 0        | perceneige | 0         |              | 96       | 97   
   |
| 141     | 0        | coccinelle | 0         |              | 98       | 99   
   |
| 139     | 0        | crabe     | 0         |              | 100      | 101   
  |
| 138     | 0        | clipon    | 0         |              | 102      | 103   
  |
| 137     | 0        | berlou    | 0         |              | 104      | 105   
  |
| 136     | 0        | oxanne    | 0         |              | 106      | 107   
  |
| 135     | 0        | sete      | 0         |              | 108      | 109   
  |
| 134     | 0        | chat      | 0         |              | 110      | 111   
  |
| 133     | 0        | coquelicot | 0         |              | 112      | 113  
   |
| 132     | 0        | vigne     | 0         |              | 114      | 115   
  |
| 131     | 0        | cahors    | 0         |              | 116      | 117   
  |
| 130     | 0        | vendee    | 0         |              | 118      | 119   
  |
| 129     | 0        | pointe de la coubre | 0         |              | 120    
 | 121      |
| 128     | 0        | vert bois | 0         |              | 122      | 123   
  |
| 127     | 0        | pointedegatseau | 0         |              | 124      |
125      |
| 126     | 0        | grenouille | 0         |              | 126      | 127  
   |
| 125     | 0        | maigre    | 0         |              | 128      | 129   
  |
| 124     | 0        | insecte   | 0         |              | 130      | 131   
  |
| 123     | 0        | crapule   | 0         |              | 132      | 133   
  |
| 122     | 0        | aigrette  | 0         |              | 134      | 135   
  |
| 121     | 0        | rapace    | 0         |              | 136      | 137   
  |
| 120     | 0        | vanneau   | 0         |              | 138      | 139   
  |
| 119     | 0        | fleur     | 0         |              | 140      | 141   
  |
| 118     | 0        | ane       | 0         |              | 142      | 143   
  |
| 117     | 0        | lieu2     | 0         |              | 144      | 145   
  |
| 116     | 0        | cheval    | 0         |              | 146      | 147   
  |
| 115     | 0        | heron     | 0         |              | 148      | 149   
  |
| 114     | 0        | vache     | 0         |              | 150      | 151   
  |
| 113     | 0        | hirondelle | 0         |              | 152      | 153  
   |
| 112     | 0        | vincent   | 0         |              | 154      | 155   
  |
| 111     | 0        | cigogne   | 0         |              | 156      | 157   
  |
| 110     | 0        | embellie  | 0         |              | 158      | 159   
  |
| 109     | 0        | lestouches | 0         |              | 160      | 161  
   |
| 108     | 0        | pointeespagnole | 0         |              | 162      |
163      |
| 106     | 0        | etoile de mer | 0         |              | 164      |
165      |
| 104     | 0        | lieu      | 0         |              | 166      | 183   
  |
| 206     | 104      | bretignolles la sauzaie | 0         |              | 167
     | 168      |
| 198     | 104      | vert bois | 0         |              | 169      | 170   
  |
| 183     | 104      | creche    | 0         |              | 171      | 172   
  |
| 167     | 104      | dyck      | 0         |              | 173      | 174   
  |
| 158     | 104      | riumar    | 0         |              | 175      | 176   
  |
| 156     | 104      | platja de la marquesa | 0         |              | 177  
   | 178      |
| 107     | 104      | saumonard | 0         |              | 179      | 180   
  |
| 105     | 104      | ronce les bains | 0         |              | 181      |
182      |
| 103     | 0        | ronce les bains | 0         |              | 184      |
185      |
| 102     | 0        | tente     | 0         |              | 186      | 187   
  |
| 99      | 0        | fort boyard | 0         |              | 188      | 189 
    |
| 97      | 0        | trombine  | 0         |              | 190      | 201   
  |
| 192     | 97       | hassan    | 0         |              | 191      | 192   
  |
| 169     | 97       | marco     | 0         |              | 193      | 194   
  |
| 168     | 97       | julien    | 0         |              | 195      | 196   
  |
| 100     | 97       | gribouille | 0         |              | 197      | 198  
   |
| 98      | 97       | xavier    | 0         |              | 199      | 200   
  |
| 95      | 0        | tacaud    | 0         |              | 202      | 203   
  |
| 94      | 0        | xavier    | 0         |              | 204      | 205   
  |
| 93      | 0        | saumonard | 0         |              | 206      | 207   
  |
| 92      | 0        | magalie   | 0         |              | 208      | 209   
  |
| 91      | 0        | cessenonorb | 0         |              | 210      | 211 
    |
| 90      | 0        | francoise | 0         |              | 212      | 213   
  |
| 89      | 0        | andre     | 0         |              | 214      | 215   
  |
| 88      | 0        | dauphinbleu | 0         |              | 216      | 217 
    |
| 87      | 0        | carnot    | 0         |              | 218      | 219   
  |
| 86      | 0        | capgrisnez | 0         |              | 220      | 221  
   |
| 85      | 0        | ruytingen | 0         |              | 222      | 223   
  |
| 84      | 0        | plomb grappin | 0         |              | 224      |
225      |
| 82      | 0        | cabillaud | 0         |              | 226      | 227   
  |
| 81      | 0        | turbot    | 0         |              | 228      | 229   
  |
| 80      | 0        | bretignolles la sauzaie | 0         |              | 230
     | 231      |
| 79      | 0        | maquereau | 0         |              | 232      | 233   
  |
| 78      | 0        | lancon    | 0         |              | 234      | 235   
  |
| 77      | 0        | anemone   | 0         |              | 236      | 237   
  |
| 76      | 0        | cnidaire  | 0         |              | 238      | 239   
  |
| 75      | 0        | emissole  | 0         |              | 240      | 241   
  |
| 74      | 0        | petite roussette | 0         |              | 242      |
243      |
| 73      | 0        | vieille   | 0         |              | 244      | 245   
  |
| 72      | 0        | araignéedemer | 0         |              | 246      |
247      |
| 71      | 0        | araigneedemer | 0         |              | 248      |
249      |
| 70      | 0        | raie      | 0         |              | 250      | 251   
  |
| 69      | 0        | moule     | 0         |              | 252      | 253   
  |
| 68      | 0        | mollusque | 0         |              | 254      | 255   
  |
| 67      | 0        | Chevret   | 0         |              | 256      | 257   
  |
| 66      | 0        | sole      | 0         |              | 258      | 259   
  |
| 65      | 0        | rondins gravelines | 0         |              | 260     
| 261      |
| 64      | 0        | dunkerque | 0         |              | 262      | 263   
  |
| 63      | 0        | arenicole | 0         |              | 264      | 265   
  |
| 62      | 0        | ver       | 0         |              | 266      | 267   
  |
| 61      | 0        | sanglier  | 0         |              | 268      | 269   
  |
| 60      | 0        | mormal    | 0         |              | 270      | 271   
  |
| 59      | 0        | annoeullin | 0         |              | 272      | 273  
   |
| 58      | 0        | whitney   | 0         |              | 274      | 275   
  |
| 57      | 0        | kenzo     | 0         |              | 276      | 277   
  |
| 56      | 0        | dorade    | 0         |              | 278      | 279   
  |
| 55      | 0        | Vendres   | 0         |              | 280      | 281   
  |
| 54      | 0        | viviane   | 0         |              | 282      | 283   
  |
| 53      | 0        | joel      | 0         |              | 284      | 285   
  |
| 52      | 0        | simba     | 0         |              | 286      | 287   
  |
| 51      | 0        | cazedarnes | 0         |              | 288      | 289  
   |
| 50      | 0        | allan     | 0         |              | 290      | 291   
  |
| 49      | 0        | gorgedheric | 0         |              | 292      | 293 
    |
| 48      | 0        | anais     | 0         |              | 294      | 295   
  |
| 47      | 0        | faisan    | 0         |              | 296      | 297   
  |
| 46      | 0        | chloe     | 0         |              | 298      | 299   
  |
| 45      | 0        | amsterdam | 0         |              | 300      | 301   
  |
| 44      | 0        | mouton    | 0         |              | 302      | 303   
  |
| 43      | 0        | animal2   | 0         |              | 304      | 305   
  |
| 42      | 0        | canard    | 0         |              | 306      | 307   
  |
| 41      | 0        | cygne     | 0         |              | 308      | 309   
  |
| 40      | 0        | salsperwick | 0         |              | 310      | 311 
    |
| 39      | 0        | gonzague  | 0         |              | 312      | 313   
  |
| 38      | 0        | christelle | 0         |              | 314      | 315  
   |
| 37      | 0        | oye plage | 0         |              | 316      | 317   
  |
| 36      | 0        | charlotte | 0         |              | 318      | 319   
  |
| 34      | 0        | anguille  | 0         |              | 320      | 321   
  |
| 32      | 0        | bar       | 0         |              | 322      | 323   
  |
| 31      | 0        | poisson   | 0         |              | 324      | 355   
  |
| 207     | 31       | turbot    | 0         |              | 325      | 326   
  |
| 197     | 31       | congre    | 0         |              | 327      | 328   
  |
| 194     | 31       | marbré   | 0         |              | 329      | 330    
 |
| 187     | 31       | merlan    | 0         |              | 331      | 332   
  |
| 184     | 31       | flet      | 0         |              | 333      | 334   
  |
| 179     | 31       | grande castagnole | 0         |              | 335     
| 336      |
| 166     | 31       | girelle   | 0         |              | 337      | 338   
  |
| 164     | 31       | sar       | 0         |              | 339      | 340   
  |
| 161     | 31       | mulet     | 0         |              | 341      | 342   
  |
| 152     | 31       | maigre    | 0         |              | 343      | 344   
  |
| 101     | 31       | dorade    | 0         |              | 345      | 346   
  |
| 96      | 31       | tacaud    | 0         |              | 347      | 348   
  |
| 83      | 31       | cabillaud | 0         |              | 349      | 350   
  |
| 35      | 31       | anguille  | 0         |              | 351      | 352   
  |
| 33      | 31       | bar       | 0         |              | 353      | 354   
  |
| 30      | 0        | marco     | 0         |              | 356      | 357   
  |
| 29      | 0        | volvo-240 | 0         |              | 358      | 359   
  |
| 28      | 0        | callianasse | 0         |              | 360      | 361 
    |
| 27      | 0        | crustace  | 0         |              | 362      | 365   
  |
| 140     | 27       | crabe     | 0         |              | 363      | 364   
  |
| 26      | 0        | invertebre | 0         |              | 366      | 367  
   |
| 25      | 0        | diguebreak | 0         |              | 368      | 369  
   |
| 24      | 0        | goeland   | 0         |              | 370      | 371   
  |
| 23      | 0        | oiseau    | 0         |              | 372      | 373   
  |
| 22      | 0        | gribouille | 0         |              | 374      | 375  
   |
| 21      | 0        | eric      | 0         |              | 376      | 377   
  |
| 20      | 0        | mustelide | 0         |              | 378      | 379   
  |
| 19      | 0        | mammifere | 0         |              | 380      | 381   
  |
| 18      | 0        | vertebre  | 0         |              | 382      | 383   
  |
| 17      | 0        | animal    | 0         |              | 384      | 385   
  |
| 2       | 0        | _Digikam_Internal_Tags_ | 0         |              | 386
     | 427      |
| 214     | 2        | Version Always Visible | 0         |              | 387 
    | 388      |
| 213     | 2        | Intermediate Version | 0         |              | 389   
  | 390      |
| 212     | 2        | Current Version | 0         |              | 391      |
392      |
| 211     | 2        | Original Version | 0         |              | 393      |
394      |
| 210     | 2        | Need Tagging History Graph | 0         |              |
395      | 396      |
| 143     | 2        | Need Resolving History | 0         |              | 397 
    | 398      |
| 16      | 2        | Pick Label Accepted | 0         |              | 399    
 | 400      |
| 15      | 2        | Pick Label Pending | 0         |              | 401     
| 402      |
| 14      | 2        | Pick Label Rejected | 0         |              | 403    
 | 404      |
| 13      | 2        | Pick Label None | 0         |              | 405      |
406      |
| 12      | 2        | Color Label White | 0         |              | 407     
| 408      |
| 11      | 2        | Color Label Black | 0         |              | 409     
| 410      |
| 10      | 2        | Color Label Gray | 0         |              | 411      |
412      |
| 9       | 2        | Color Label Magenta | 0         |              | 413    
 | 414      |
| 8       | 2        | Color Label Blue | 0         |              | 415      |
416      |
| 7       | 2        | Color Label Green | 0         |              | 417     
| 418      |
| 6       | 2        | Color Label Yellow | 0         |              | 419     
| 420      |
| 5       | 2        | Color Label Orange | 0         |              | 421     
| 422      |
| 4       | 2        | Color Label Red | 0         |              | 423      |
424      |
| 3       | 2        | Color Label None | 0         |              | 425      |
426      |
| 1       | 0        | capblancnez | 0         |              | 428      | 429 
    |
| NULL    | NULL     | NULL      | NULL      | NULL         | NULL     | NULL  
  |
+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
216 rows

I will try now to reorganise as near all the tag hierarchy have been lost.

And look if I got multiple _Digikam_root_tag back.

Greatings,

Eric

-- 
You are receiving this mail because:
You are the assignee for the bug.


More information about the Digikam-devel mailing list