[Digikam-devel] [Bug 283323] a new label _Digikam_root_tag_ is created every time
e.longuemare at laposte.net
e.longuemare at laposte.net
Sat Nov 10 10:46:37 GMT 2012
https://bugs.kde.org/show_bug.cgi?id=283323
--- Comment #35 from e.longuemare at laposte.net ---
Hello,
Francesco give this in bugs [Bug 299173]
http://mail.kde.org/pipermail/digikam-devel/2012-May/060073.html with this link
:
http://www.sitepoint.com/hierarchical-data-database-2/
This is my table Tags order by left values :
Query Output:
> SELECT * FROM digikam.Tags ORDER BY lft
+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
| id | pid | name | icon | iconkde | lft | rgt
|
+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
| 0 | -1 | _Digikam_root_tag_ | 0 | | 1
| 542 |
| 270 | 0 | Personnes | 0 | | 2 | 3
|
| 251 | 0 | ver | 0 | | 4 | 7
|
| 252 | 251 | nereis | 0 | | 5 | 6
|
| 231 | 0 | poisson2 | 0 | | 8 | 15
|
| 260 | 231 | brochet | 0 | | 9 | 10
|
| 242 | 231 | merlan | 0 | | 11 | 12
|
| 232 | 231 | grande castagnole | 0 | | 13
| 14 |
| 206 | 0 | ver coréen | 0 | | 16 | 17
|
| 124 | 0 | plomb grappin | 0 | | 18 | 19
|
| 112 | 0 | vegetal | 0 | | 20 | 27
|
| 191 | 112 | fleur | 0 | | 21 | 24
|
| 192 | 191 | perceneige | 0 | | 22 | 23
|
| 113 | 112 | algue | 0 | | 25 | 26
|
| 99 | 0 | trombine2 | 0 | | 28 | 35
|
| 238 | 99 | gribouille | 0 | | 29 | 30
|
| 141 | 99 | xavier | 0 | | 31 | 32
|
| 100 | 99 | eric | 0 | | 33 | 34
|
| 96 | 0 | lieu2 | 0 | | 36 | 51
|
| 263 | 96 | vendee | 0 | | 37 | 38
|
| 226 | 96 | mormal | 0 | | 39 | 40
|
| 182 | 96 | cessenonorb | 0 | | 41 | 42
|
| 154 | 96 | lestouches | 0 | | 43 | 44
|
| 140 | 96 | saumonard | 0 | | 45 | 46
|
| 122 | 96 | bretignolles la sauzaie | 0 | | 47
| 48 |
| 97 | 96 | Chevret | 0 | | 49 | 50
|
| 55 | 0 | lieu | 0 | | 52 | 73
|
| 250 | 55 | chassiron | 0 | | 53 | 54
|
| 228 | 55 | tournehem | 0 | | 55 | 56
|
| 218 | 55 | dyck | 0 | | 57 | 58
|
| 209 | 55 | riumar | 0 | | 59 | 60
|
| 205 | 55 | platja de la marquesa | 0 | | 61
| 62 |
| 200 | 55 | creche | 0 | | 63 | 64
|
| 198 | 55 | cranpoulet | 0 | | 65 | 66
|
| 197 | 55 | cranauxoeufs | 0 | | 67 | 68
|
| 142 | 55 | fort boyard | 0 | | 69 | 70
|
| 56 | 55 | salsperwick | 0 | | 71 | 72
|
| 49 | 0 | poisson | 0 | | 74 | 101
|
| 258 | 49 | brochet | 0 | | 75 | 76
|
| 247 | 49 | marbré | 0 | | 77 | 78
|
| 240 | 49 | merlan | 0 | | 79 | 80
|
| 236 | 49 | flet | 0 | | 81 | 82
|
| 229 | 49 | grande castagnole | 0 | | 83
| 84 |
| 216 | 49 | girelle | 0 | | 85 | 86
|
| 214 | 49 | sar | 0 | | 87 | 88
|
| 211 | 49 | mulet | 0 | | 89 | 90
|
| 203 | 49 | sardine | 0 | | 91 | 92
|
| 137 | 49 | tacaud | 0 | | 93 | 94
|
| 118 | 49 | maquereau | 0 | | 95 | 96
|
| 116 | 49 | lancon | 0 | | 97 | 98
|
| 50 | 49 | anguille | 0 | | 99 | 100
|
| 45 | 0 | animal | 0 | | 102 | 181
|
| 46 | 45 | vertebre | 0 | | 103 | 180
|
| 150 | 46 | reptile | 0 | | 104 | 109
|
| 158 | 150 | lezard | 0 | | 105 | 106
|
| 151 | 150 | grenouille | 0 | | 107 | 108
|
| 61 | 46 | mammifere | 0 | | 110 | 119
|
| 234 | 61 | herisson | 0 | | 111 | 112
|
| 163 | 61 | ane | 0 | | 113 | 114
|
| 161 | 61 | cheval | 0 | | 115 | 116
|
| 62 | 61 | mouton | 0 | | 117 | 118
|
| 58 | 46 | oiseau | 0 | | 120 | 135
|
| 169 | 58 | aigrette | 0 | | 121 | 122
|
| 167 | 58 | vanneau | 0 | | 123 | 124
|
| 160 | 58 | heron | 0 | | 125 | 126
|
| 156 | 58 | hirondelle | 0 | | 127 | 128
|
| 153 | 58 | cigogne | 0 | | 129 | 130
|
| 60 | 58 | canard | 0 | | 131 | 132
|
| 59 | 58 | cygne | 0 | | 133 | 134
|
| 47 | 46 | poisson | 0 | | 136 | 179
|
| 259 | 47 | brochet | 0 | | 137 | 138
|
| 248 | 47 | marbré | 0 | | 139 | 140
|
| 241 | 47 | merlan | 0 | | 141 | 142
|
| 237 | 47 | flet | 0 | | 143 | 144
|
| 230 | 47 | grande castagnole | 0 | | 145
| 146 |
| 217 | 47 | girelle | 0 | | 147 | 148
|
| 215 | 47 | sar | 0 | | 149 | 150
|
| 212 | 47 | mulet | 0 | | 151 | 152
|
| 204 | 47 | sardine | 0 | | 153 | 154
|
| 173 | 47 | maigre | 0 | | 155 | 156
|
| 139 | 47 | tacaud | 0 | | 157 | 158
|
| 128 | 47 | cabillaud | 0 | | 159 | 160
|
| 123 | 47 | turbot | 0 | | 161 | 162
|
| 119 | 47 | maquereau | 0 | | 163 | 164
|
| 117 | 47 | lancon | 0 | | 165 | 166
|
| 107 | 47 | petite roussette | 0 | | 167 |
168 |
| 105 | 47 | vieille | 0 | | 169 | 170
|
| 98 | 47 | raie | 0 | | 171 | 172
|
| 90 | 47 | sole | 0 | | 173 | 174
|
| 51 | 47 | anguille | 0 | | 175 | 176
|
| 48 | 47 | bar | 0 | | 177 | 178
|
| 38 | 0 | materiel | 0 | | 182 | 191
|
| 143 | 38 | tente | 0 | | 183 | 184
|
| 127 | 38 | plomb grappin | 0 | | 185 |
186 |
| 39 | 38 | vehicule | 0 | | 187 | 190
|
| 40 | 39 | volvo-240 | 0 | | 188 | 189
|
| 25 | 0 | trombine | 0 | | 192 | 199
|
| 57 | 25 | gonzague | 0 | | 193 | 194
|
| 27 | 25 | gribouille | 0 | | 195 | 196
|
| 26 | 25 | eric | 0 | | 197 | 198
|
| 24 | 0 | gribouille | 0 | | 200 | 201
|
| 23 | 0 | eric | 0 | | 202 | 203
|
| 4 | 0 | _Digikam_Internal_Tags_ | 0 | | 204
| 245 |
| 269 | 4 | Version Always Visible | 0 | | 205
| 206 |
| 268 | 4 | Intermediate Version | 0 | | 207
| 208 |
| 267 | 4 | Current Version | 0 | | 209 |
210 |
| 266 | 4 | Original Version | 0 | | 211 |
212 |
| 265 | 4 | Need Tagging History Graph | 0 | |
213 | 214 |
| 194 | 4 | Need Resolving History | 0 | | 215
| 216 |
| 18 | 4 | Pick Label Accepted | 0 | | 217
| 218 |
| 17 | 4 | Pick Label Pending | 0 | | 219
| 220 |
| 16 | 4 | Pick Label Rejected | 0 | | 221
| 222 |
| 15 | 4 | Pick Label None | 0 | | 223 |
224 |
| 14 | 4 | Color Label White | 0 | | 225
| 226 |
| 13 | 4 | Color Label Black | 0 | | 227
| 228 |
| 12 | 4 | Color Label Gray | 0 | | 229 |
230 |
| 11 | 4 | Color Label Magenta | 0 | | 231
| 232 |
| 10 | 4 | Color Label Blue | 0 | | 233 |
234 |
| 9 | 4 | Color Label Green | 0 | | 235
| 236 |
| 8 | 4 | Color Label Yellow | 0 | | 237
| 238 |
| 7 | 4 | Color Label Orange | 0 | | 239
| 240 |
| 6 | 4 | Color Label Red | 0 | | 241 |
242 |
| 5 | 4 | Color Label None | 0 | | 243 |
244 |
| 1 | 0 | _Digikam_root_tag_ | 0 | | 246
| 541 |
| 165 | 1 | vegetal | 0 | | 247 | 254
|
| 179 | 165 | vigne | 0 | | 248 | 249
|
| 166 | 165 | fleur | 0 | | 250 | 253
|
| 180 | 166 | coquelicot | 0 | | 251 | 252
|
| 148 | 1 | reptile | 0 | | 255 | 260
|
| 157 | 148 | lezard | 0 | | 256 | 257
|
| 149 | 148 | grenouille | 0 | | 258 | 259
|
| 110 | 1 | vegetaux | 0 | | 261 | 268
|
| 189 | 110 | fleur | 0 | | 262 | 265
|
| 190 | 189 | perceneige | 0 | | 263 | 264
|
| 111 | 110 | algue | 0 | | 266 | 267
|
| 108 | 1 | volvo-240 | 0 | | 269 | 270
|
| 92 | 1 | arenicole | 0 | | 271 | 272
|
| 43 | 1 | poisson | 0 | | 273 | 290
|
| 172 | 43 | maigre | 0 | | 274 | 275
|
| 126 | 43 | cabillaud | 0 | | 276 | 277
|
| 121 | 43 | turbot | 0 | | 278 | 279
|
| 106 | 43 | petite roussette | 0 | | 280 |
281 |
| 104 | 43 | vieille | 0 | | 282 | 283
|
| 95 | 43 | raie | 0 | | 284 | 285
|
| 89 | 43 | sole | 0 | | 286 | 287
|
| 44 | 43 | bar | 0 | | 288 | 289
|
| 41 | 1 | trombine | 0 | | 291 | 342
|
| 264 | 41 | matthis | 0 | | 292 | 293
|
| 246 | 41 | hassan | 0 | | 294 | 295
|
| 245 | 41 | mathias | 0 | | 296 | 297
|
| 244 | 41 | phil | 0 | | 298 | 299
|
| 219 | 41 | julien | 0 | | 300 | 301
|
| 210 | 41 | florian | 0 | | 302 | 303
|
| 199 | 41 | jenny | 0 | | 304 | 305
|
| 184 | 41 | oxanne | 0 | | 306 | 307
|
| 170 | 41 | crapule | 0 | | 308 | 309
|
| 155 | 41 | vincent | 0 | | 310 | 311
|
| 138 | 41 | xavier | 0 | | 312 | 313
|
| 135 | 41 | magalie | 0 | | 314 | 315
|
| 133 | 41 | francoise | 0 | | 316 | 317
|
| 132 | 41 | andre | 0 | | 318 | 319
|
| 80 | 41 | whitney | 0 | | 320 | 321
|
| 79 | 41 | kenzo | 0 | | 322 | 323
|
| 75 | 41 | viviane | 0 | | 324 | 325
|
| 74 | 41 | joel | 0 | | 326 | 327
|
| 73 | 41 | simba | 0 | | 328 | 329
|
| 71 | 41 | allan | 0 | | 330 | 331
|
| 69 | 41 | anais | 0 | | 332 | 333
|
| 67 | 41 | chloe | 0 | | 334 | 335
|
| 54 | 41 | christelle | 0 | | 336 | 337
|
| 52 | 41 | charlotte | 0 | | 338 | 339
|
| 42 | 41 | marco | 0 | | 340 | 341
|
| 33 | 1 | _Digikam_root_tag_ | 0 | | 343
| 368 |
| 34 | 33 | animal | 0 | | 344 | 367
|
| 63 | 34 | vertebre | 0 | | 345 | 356
|
| 64 | 63 | mammifere | 0 | | 346 | 355
|
| 235 | 64 | herisson | 0 | | 347 | 348
|
| 164 | 64 | ane | 0 | | 349 | 350
|
| 162 | 64 | cheval | 0 | | 351 | 352
|
| 65 | 64 | mouton | 0 | | 353 | 354
|
| 35 | 34 | invertebre | 0 | | 357 | 366
|
| 36 | 35 | crustace | 0 | | 358 | 365
|
| 103 | 36 | araigneedemer | 0 | | 359 |
360 |
| 102 | 36 | araignéedemer | 0 | | 361 |
362 |
| 37 | 36 | callianasse | 0 | | 363 | 364
|
| 31 | 1 | crustace | 0 | | 369 | 374
|
| 101 | 31 | araignéedemer | 0 | | 370 |
371 |
| 32 | 31 | callianasse | 0 | | 372 | 373
|
| 19 | 1 | animal | 0 | | 375 | 460
|
| 84 | 19 | invertebre | 0 | | 376 | 421
|
| 187 | 84 | crustace | 0 | | 377 | 380
|
| 188 | 187 | crabe | 0 | | 378 | 379
|
| 171 | 84 | insecte | 0 | | 381 | 384
|
| 193 | 171 | coccinelle | 0 | | 382 | 383
|
| 114 | 84 | cnidaire | 0 | | 385 | 390
|
| 145 | 114 | etoile de mer | 0 | | 386 |
387 |
| 115 | 114 | anemone | 0 | | 388 | 389
|
| 93 | 84 | mollusque | 0 | | 391 | 412
|
| 257 | 93 | buccin | 0 | | 392 | 393
|
| 256 | 93 | littorine | 0 | | 394 | 395
|
| 255 | 93 | patelle | 0 | | 396 | 397
|
| 254 | 93 | huitre | 0 | | 398 | 399
|
| 249 | 93 | crepidule | 0 | | 400 | 401
|
| 213 | 93 | telline | 0 | | 402 | 403
|
| 208 | 93 | praire | 0 | | 404 | 405
|
| 196 | 93 | couteau | 0 | | 406 | 407
|
| 195 | 93 | coque | 0 | | 408 | 409
|
| 94 | 93 | moule | 0 | | 410 | 411
|
| 85 | 84 | ver | 0 | | 413 | 420
|
| 253 | 85 | nereis | 0 | | 414 | 415
|
| 207 | 85 | ver coréen | 0 | | 416 | 417
|
| 86 | 85 | arenicole | 0 | | 418 | 419
|
| 20 | 19 | vertebre | 0 | | 422 | 459
|
| 77 | 20 | poisson | 0 | | 423 | 430
|
| 239 | 77 | congre | 0 | | 424 | 425
|
| 109 | 77 | emissole | 0 | | 426 | 427
|
| 78 | 77 | dorade | 0 | | 428 | 429
|
| 28 | 20 | oiseau | 0 | | 431 | 442
|
| 261 | 28 | paon | 0 | | 432 | 433
|
| 225 | 28 | sitelle | 0 | | 434 | 435
|
| 168 | 28 | rapace | 0 | | 436 | 437
|
| 68 | 28 | faisan | 0 | | 438 | 439
|
| 29 | 28 | goeland | 0 | | 440 | 441
|
| 21 | 20 | mammifere | 0 | | 443 | 458
|
| 262 | 21 | ragondin | 0 | | 444 | 445
|
| 227 | 21 | cerf-biche | 0 | | 446 | 447
|
| 202 | 21 | chevreuil | 0 | | 448 | 449
|
| 181 | 21 | chat | 0 | | 450 | 451
|
| 159 | 21 | vache | 0 | | 452 | 453
|
| 83 | 21 | sanglier | 0 | | 454 | 455
|
| 22 | 21 | mustelide | 0 | | 456 | 457
|
| 2 | 1 | lieu | 0 | | 461 | 540
|
| 243 | 2 | dakhla | 0 | | 462 | 463
|
| 233 | 2 | Jetee du dyck | 0 | | 464 |
465 |
| 224 | 2 | Minerve | 0 | | 466 | 467
|
| 223 | 2 | Sigean | 0 | | 468 | 469
|
| 222 | 2 | Santiago | 0 | | 470 | 471
|
| 221 | 2 | San Francisco | 0 | | 472 |
473 |
| 220 | 2 | Torreira | 0 | | 474 | 475
|
| 201 | 2 | crecy | 0 | | 476 | 477
|
| 186 | 2 | clipon | 0 | | 478 | 479
|
| 185 | 2 | berlou | 0 | | 480 | 481
|
| 183 | 2 | sete | 0 | | 482 | 483
|
| 178 | 2 | cahors | 0 | | 484 | 485
|
| 177 | 2 | vendee | 0 | | 486 | 487
|
| 176 | 2 | pointe de la coubre | 0 | | 488
| 489 |
| 175 | 2 | vert bois | 0 | | 490 | 491
|
| 174 | 2 | pointedegatseau | 0 | | 492 |
493 |
| 152 | 2 | embellie | 0 | | 494 | 495
|
| 147 | 2 | lestouches | 0 | | 496 | 497
|
| 146 | 2 | pointeespagnole | 0 | | 498 |
499 |
| 144 | 2 | ronce les bains | 0 | | 500 |
501 |
| 136 | 2 | saumonard | 0 | | 502 | 503
|
| 134 | 2 | cessenonorb | 0 | | 504 | 505
|
| 131 | 2 | dauphinbleu | 0 | | 506 | 507
|
| 130 | 2 | carnot | 0 | | 508 | 509
|
| 129 | 2 | capgrisnez | 0 | | 510 | 511
|
| 125 | 2 | ruytingen | 0 | | 512 | 513
|
| 120 | 2 | bretignolles la sauzaie | 0 | | 514
| 515 |
| 91 | 2 | Chevret | 0 | | 516 | 517
|
| 88 | 2 | rondins gravelines | 0 | | 518
| 519 |
| 87 | 2 | dunkerque | 0 | | 520 | 521
|
| 82 | 2 | mormal | 0 | | 522 | 523
|
| 81 | 2 | annoeullin | 0 | | 524 | 525
|
| 76 | 2 | Vendres | 0 | | 526 | 527
|
| 72 | 2 | cazedarnes | 0 | | 528 | 529
|
| 70 | 2 | gorgedheric | 0 | | 530 | 531
|
| 66 | 55 | amsterdam | 0 | | 532 | 533
|
| 53 | 2 | oye plage | 0 | | 534 | 535
|
| 30 | 2 | diguebreak | 0 | | 536 | 537
|
| 3 | 2 | capblancnez | 0 | | 538 | 539
|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL
|
+ ------- + -------- + --------- + --------- + ------------ + -------- +
-------- +
272 rows
There must not be two _Digikam_root_tag.
The second _Digikam_root_tag has a left value of 246 and a right value of 541.
This mean I think that it has been created after the first one with incorrect
left and right values.
This occur every time I created a new Digikam database in all the case :
- One database for Digikam data and thumbs data.
- two database, one for digikam data and one for thumbs data.
- new fresh install of mysql server and linux with different versions.
- Database or Databases are always on a remote server in my local network
Why ?
I continue to search .
Greatings,
Eric
--
You are receiving this mail because:
You are the assignee for the bug.
More information about the Digikam-devel
mailing list